Scrabble Letter Values
A list of all the Scrabble letter values. Playing a word and not sure what the values of each tiles are? This list of all the Scrabble letter points has everything you need to know to calculate the tile points.
| Tile / Letter | Scrabble Value | Words With Friends Value |
|---|---|---|
| A | 1 | 1 |
| C | 3 | 4 |
| B | 3 | 4 |
| E | 1 | 1 |
| D | 2 | 2 |
| G | 2 | 3 |
| F | 4 | 4 |
| I | 1 | 1 |
| H | 4 | 3 |
| K | 5 | 5 |
| J | 8 | 10 |
| M | 3 | 4 |
| L | 1 | 2 |
| O | 1 | 1 |
| N | 1 | 2 |
| Q | 10 | 10 |
| P | 3 | 4 |
| S | 1 | 1 |
| R | 1 | 1 |
| U | 1 | 2 |
| T | 1 | 1 |
| W | 4 | 4 |
| V | 4 | 5 |
| Y | 4 | 3 |
| X | 8 | 8 |
| Z | 10 | 10 |
